Replace per-entity QuickBooks subscriptions ($30–50/LLC × N) plus the 4–6 hours/month you spend stitching cross-LLC consolidations in Excel. One flat tool, $99–299/month. Built for residential and multifamily operators running $5M–$100M AUM.
| Account | Acme | Baker St | Cedar | Delta | Echo | Fox Run | Granite | Hilltop | Ivy | Juniper | Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Rent | 18,420 | 12,800 | 22,150 | 9,400 | 14,720 | 16,300 | 11,250 | 21,800 | 8,600 | 17,940 | 153,380 |
| Other income | 320 | 180 | 540 | 0 | 900 | 240 | 120 | 410 | 0 | 280 | 2,990 |
| Expenses | |||||||||||
| Operating | 3,210 | 2,140 | 4,180 | 1,720 | 2,950 | 3,040 | 1,980 | 4,260 | 1,420 | 3,310 | 28,210 |
| Repairs & maintenance | 1,840 | 620 | 2,210 | 440 | 1,150 | 980 | 720 | 2,340 | 380 | 1,520 | 12,200 |
| Property mgmt fee | 1,471 | 1,024 | 1,772 | 752 | 1,178 | 1,304 | 900 | 1,744 | 688 | 1,435 | 12,268 |
| Insurance | 620 | 410 | 740 | 290 | 520 | 580 | 360 | 720 | 240 | 610 | 5,090 |
| Property tax | 1,840 | 1,180 | 2,100 | 820 | 1,420 | 1,560 | 1,020 | 2,180 | 720 | 1,720 | 14,560 |
| Mortgage interest | 4,210 | 2,840 | 5,160 | 2,100 | 3,540 | 3,780 | 2,420 | 5,020 | 1,840 | 4,160 | 35,070 |
| Depreciation | 2,180 | 1,540 | 2,640 | 1,120 | 1,860 | 2,000 | 1,320 | 2,580 | 980 | 2,150 | 18,370 |
| Net Operating Income | |||||||||||
| NOI | 3,369 | 3,226 | 3,848 | 2,158 | 3,002 | 3,296 | 2,650 | 3,366 | 2,332 | 3,315 | 30,562 |
“Holy crap we literally don't need Quickbooks anymore”@realEstateTrent · Operator, 14 LLCs
“Goodbye quickbooks!”@TristenPalori · Operator, 8 LLCs
“I used to spend hours manually reviewing reports. Now I'm catching everything in minutes.”@Storage_Venture · Operator, 22 entities
No 14-item nav. No per-feature paywalls. No upsell modal asking you to add Payroll for $40/mo. Three motions, end to end.
One OAuth per bank, not per LLC. If Chase serves twelve of your entities, you authenticate once. Credit unions and smaller regionals get a one-click CSV path that maps columns automatically.
Every transaction lands with an account, an LLC, and a property tag. The model flags possible misclassifications inline; you confirm or override. Trains on your corrections, not someone else's chart of accounts.
Per-LLC books + consolidated view + property allocation + transaction trail. The format your CPA already uses. One click; arrives in their inbox or your downloads folder.
Real estate operators trust opinionated tools. So we'll be plain: these features aren't here, and we won't pretend otherwise on a pricing page.
Annual billing: two months free. No setup fees. Cancel any time; export your data on the way out.
The seeded demo loads in under 30 seconds. Real data, ten LLCs, the full consolidated view. No card. Dwell as long as you want.
See it in action with seeded data →